<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Snowshoes &#187; Results</title>
	<atom:link href="http://www.runningsnowshoes.net/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningsnowshoes.net</link>
	<description>Providing resources for all of your snowshoeing needs.</description>
	<lastBuildDate>Fri, 22 Feb 2013 04:23:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Worlds Video</title>
		<link>http://www.runningsnowshoes.net/worlds-video/</link>
		<comments>http://www.runningsnowshoes.net/worlds-video/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=524</guid>
		<description><![CDATA[Video of the 2012 World Snowshoe Championships.]]></description>
				<content:encoded><![CDATA[<p>Video of the 2012 World Snowshoe Championships.</p>
<p><iframe width="470" height="353" src="http://www.youtube.com/embed/ySBWuwhy8KY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
 
<span class = "" style = "height: 22px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.runningsnowshoes.net/worlds-video/&layout=standard&send=false&show_faces=false&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:22px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.runningsnowshoes.net/worlds-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Championships Results</title>
		<link>http://www.runningsnowshoes.net/world-championships-results/</link>
		<comments>http://www.runningsnowshoes.net/world-championships-results/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=519</guid>
		<description><![CDATA[Men 1. David Le Porho CAN 45:25 2. Eric Hartmark USA 46:04 3. Stephane Ricard FRA 46:13 4. Antonio Santi ITA 47:01 5. Greg Hexum USA 48:06 Women 1. Maria Grazi Roberti ITA 55:08 2. Amber Ferreira USA 57:41 3. Melanie Nadeau CAN 59:44 4. Melissa Chenard CAN 1:00:08 5. Elizabeth Primrose CAN 1:01:28 more to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Men</span><br />
1. David Le Porho CAN 45:25<br />
2. Eric Hartmark USA 46:04<br />
3. Stephane Ricard FRA 46:13<br />
4. Antonio Santi ITA 47:01<br />
5. Greg Hexum USA 48:06</p>
<p><span style="text-decoration: underline;">Women</span><br />
1. Maria Grazi Roberti ITA 55:08<br />
2. Amber Ferreira USA 57:41<br />
3. Melanie Nadeau CAN 59:44<br />
4. Melissa Chenard CAN 1:00:08<br />
5. Elizabeth Primrose CAN 1:01:28</p>
<p>more to come&#8230;</p>
 
<span class = "" style = "height: 22px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.runningsnowshoes.net/world-championships-results/&layout=standard&send=false&show_faces=false&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:22px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.runningsnowshoes.net/world-championships-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisco Romp to Stomp</title>
		<link>http://www.runningsnowshoes.net/frisco-romp-stomp/</link>
		<comments>http://www.runningsnowshoes.net/frisco-romp-stomp/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=495</guid>
		<description><![CDATA[One week later and just down the road from the USA National Snowshoe Championships in Frisco, CO; Tubbs hosted the Romp to Stomp 3k Snowshoe Race.  It was a close one on the men&#8217;s side with Tim Hola pulling out the one second win over Darren Brungardt. Tim Hola 20:44 Darren Brungardt 20:45 Colleen Ihnken [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One week later and just down the road from the USA National Snowshoe Championships in Frisco, CO; Tubbs hosted the Romp to Stomp 3k Snowshoe Race.  It was a close one on the men&#8217;s side with Tim Hola pulling out the one second win over Darren Brungardt.</p>
<ol>
<li>Tim Hola 20:44</li>
<li>Darren Brungardt 20:45</li>
<li>Colleen Ihnken 22:27</li>
<li>Diane Groff 26:33</li>
<li>Laura O&#8217;Connell 26:37</li>
<li>Claire Findlay 26:55</li>
<li>Brett Gray 27:08</li>
<li>Nancy Thonen 27:31</li>
<li>Kirk Anderson 30:23</li>
<li>Sarah Engle 30:39</li>
<li>Jennifer Paiement 30:56</li>
<li>Megan Bocci 30:58</li>
<li>Teri Harper 31:11</li>
<li>Heidi Camp 31:53</li>
<li>Rhonda Mickelson 31:59</li>
<li>Bre Bennett 31:58</li>
<li>Brandon Bullock 32:04</li>
<li>Sarah Boxley 33:16</li>
<li>Rick Swain 33:52</li>
<li>Anne Pilkington 33:54</li>
<li>Melissa Mestas 34:07</li>
<li>Melissa Sausman 34:07</li>
<li>Tina Oberheide 34:21</li>
<li>James Airey 36:09</li>
<li>Jane Delacroix 36:10</li>
<li>Magdalena Pelko 36:15</li>
<li>Helen Royal 37:11</li>
<li>Kelly Hatz 37:48</li>
<li>Gillian Johnson 39:25</li>
<li>Erin Herlihy 41:40</li>
</ol>
 
<span class = "" style = "height: 22px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.runningsnowshoes.net/frisco-romp-stomp/&layout=standard&send=false&show_faces=false&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:22px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.runningsnowshoes.net/frisco-romp-stomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradbury Blizzard 2012</title>
		<link>http://www.runningsnowshoes.net/bradbury-blizzard-2012/</link>
		<comments>http://www.runningsnowshoes.net/bradbury-blizzard-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=489</guid>
		<description><![CDATA[Bradbury Blizzard 5 Mile Snowshoe Race Pownal, ME March 4, 2012 1 Judson Cake M 34  36:08 2 Giant Parlin M 36  39:17 3 Jeff Walker M 46  39:26 4 Scott Hornney M 46 39:59 5 Jamie Anderson M 39  40:27 6 Andy Kiburis M 27  40:45 7 Peter Keeney M 45  41:10 8 David [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Bradbury Blizzard 5 Mile Snowshoe Race<br />
Pownal, ME<br />
March 4, 2012</p>
<p>1 Judson Cake M 34  36:08<br />
2 Giant Parlin M 36  39:17<br />
3 Jeff Walker M 46  39:26<br />
4 Scott Hornney M 46 39:59<br />
5 Jamie Anderson M 39  40:27<br />
6 Andy Kiburis M 27  40:45<br />
7 Peter Keeney M 45  41:10<br />
8 David Roberts M 57  42:42<br />
9 Zak Wieluns M 32  43:30<br />
10 Chuck Hazzard M 51  43:46<br />
11 Gnarls Barclay F 37  47:02<br />
12 Nathan Augustine M 37  49:04<br />
13 Julia Kirtland F 46  49:30<br />
14 Rebecca Miller F 32 49:39<br />
15 Bob Dunfey M 60 51:45<br />
16 Gary Reuter M 72 54:43<br />
17 Michael Linville M 64 54:45<br />
18 brian gallagher M 62 55:28<br />
19 Allyson Koenig F 25 57:15<br />
20 Carrie Boudreau F 45  57:56<br />
21 Mary Costigan F 40  59:52<br />
22 Bob Benes M 58 1:00:26<br />
23 Linda Raymond F 37  1:00:48<br />
24 Mandy Desrochers F 32 1:03:18<br />
25 Sara St.Clair F 34  1:03:38<br />
26 Julie Caswell F 49 1:04:57<br />
27 Brenda Murphy F 38 1:05:10<br />
28 Erik Boucher M 39  1:05:10<br />
29 Margaritt McNulty F 59  1:07:37<br />
30 hjordys Fedorowicz F 36 1:07:52<br />
31 kevin robinson M 56  1:08:24<br />
32 Jerry LaVasseur M 74 1:11:18<br />
33 Wendy Hart F 44  1:11:50<br />
34 Chandra Leister F 33 1:13:00<br />
35 Kat Steinhagen F 53 1:13:38<br />
36 Ann Alexion F 54  1:20:14<br />
37 Jodie Hart F 32  1:30:06<br />
DNF Jackie Jancaitis F 28</p>
 
<span class = "" style = "height: 22px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.runningsnowshoes.net/bradbury-blizzard-2012/&layout=standard&send=false&show_faces=false&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:22px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.runningsnowshoes.net/bradbury-blizzard-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Hill 2012</title>
		<link>http://www.runningsnowshoes.net/horse-hill-2012/</link>
		<comments>http://www.runningsnowshoes.net/horse-hill-2012/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=479</guid>
		<description><![CDATA[The Horse Hill Snowshoe Race took place in Merrimack, NH this weekend.  The snowshoers were greeted with some rain for the 2012 version of this 3.7 mile race. Kevin Tilton went out hard from the start of the race with Michael Daigeaun in 2nd and Dave Dunham following in third.  Dunham moved up during the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-486" title="horsehill" src="http://www.runningsnowshoes.net/wp-content/uploads/2012/03/horsehill.png" alt="" width="244" height="245" />The Horse Hill Snowshoe Race took place in Merrimack, NH this weekend.  The snowshoers were greeted with some rain for the 2012 version of this 3.7 mile race.</p>
<p>Kevin Tilton went out hard from the start of the race with Michael Daigeaun in 2nd and Dave Dunham following in third.  Dunham moved up during the first mile to catch up with Daigeaun and then pulled away from him 2 miles, taking over 2nd position in the race.  Tilton held onto his lead from the start, finishing in 30:53, 2 minutes and 44 seconds ahead of runner-up Dunham.  Dunham put 25 seconds on Daigeaun in the final 1.7 miles of the race, finishing in 33:37 to Daigeaun&#8217;s 34:02.  Tilton will be competing in the 2012 World Snowshoe Championships next weekend in Quebec, Canada.</p>
<p>Tracey Richardson captured the victory on the women&#8217;s side with a 53:55.  Runner-up Maggie Demars of Manchester finished a minute and 29 seconds behind Richardson with her 55:24.  Just 5 seconds back was Michelle Demars with a 55:29 for 3rd.</p>
<p>1   30:53  8:19 Kevin Tilton                                           30 M   396 North Conway NH<br />
2   33:37  9:03 Dave Dunham                                        47 M   389 Bradford MA<br />
3   34:02  9:09 Michael Daigeaun                                 32 M   393 Philadelphia PA<br />
4   35:35  9:34 Chris Dunn                                               43 M   392 Strafford NH<br />
5   41:58 11:17 David Hippert                                         29 M   413 Manchester NH<br />
6   42:41 11:29 Richie Blake                                             43 M   394 Tyngsboro MA<br />
7   42:47 11:31 Chris Peter                                                 31 M   399 Stratham NH<br />
8   44:29 11:58 Timothy Lindsay                                   40 M   391 Strafford NH<br />
9   45:21 12:12 Doug Demars                                            47 M   421 Hooksett NH<br />
10   45:45 12:18 Trevor Ward                                         62 M   397 Merrimack NH<br />
11   48:24 13:01 Mariano Santangelo                           42 M   390 Derry NH<br />
12   51:45 13:55 Jay Short                                                 46 M   398 Byfield MA<br />
13   53:55 14:30 Tracey Richardson                            51 F   410 Wolfeboro Falls NH<br />
14   53:56 14:30 Dan Richardson                                 53 M   400 Wolfeboro Falls NH<br />
15   55:24 14:54 Maggie Demars                                      21 F   419 Manchester NH<br />
16   55:29 14:55 Michelle Demars                                     46 F   420 Hooksett NH<br />
17 1:07:48 18:14 Kathryn Gordon                                     24 F   440 Freeport ME<br />
18 1:11:10 19:08 Alexander Peppe                                21 M   441 Westbrook ME<br />
19 1:19:28 21:22 Maryann Picard                                     48 F   395 Nashua NH</p>
 
<span class = "" style = "height: 22px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.runningsnowshoes.net/horse-hill-2012/&layout=standard&send=false&show_faces=false&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:22px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.runningsnowshoes.net/horse-hill-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Junior Championships</title>
		<link>http://www.runningsnowshoes.net/2012-junior-championships/</link>
		<comments>http://www.runningsnowshoes.net/2012-junior-championships/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=466</guid>
		<description><![CDATA[2012 USA National Junior Girls&#8217; Snowshoe Championships 14 &#038; Under Place First Name Last Name State Time 1 McKenna Ramsay CO 32:53 2 Rachael Jones NY 37:17 3 Gina Kelble CO 46:48 4 Signe Buerger MI 51:01 15 to 19 Place First Name Last Name State Time 1 Samantha Lewis CO 26:50 2 Melissa Tekippe [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="470" height="353" src="http://www.youtube.com/embed/ddasmCqTjcA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>2012 USA National Junior Girls&#8217; Snowshoe Championships</strong></p>
<p>14 &#038; Under<br />
Place 	First Name 	Last Name 	State 	Time<br />
1 	McKenna 	Ramsay 	CO 	32:53<br />
2 	Rachael 	Jones 	NY 	37:17<br />
3 	Gina 	Kelble 	CO 	46:48<br />
4 	Signe 	Buerger 	MI 	51:01</p>
<p>15 to 19<br />
Place 	First Name 	Last Name 	State 	Time<br />
1 	Samantha 	Lewis 	CO 	26:50<br />
2 	Melissa 	Tekippe 	WI 	34:49<br />
3 	Mariah 	Henderson 	CO 	37:25<br />
4 	Bonnie 	Nutt 	WI	37:39</p>
<p><strong>2012 USA National Junior Boys&#8217; Snowshoe Championships</strong></p>
<p>14 &#038; Under<br />
Place 	First Name 	Last Name 	State 	Time<br />
1 	Tim 	Buerger 	MI 	35:43<br />
2 	Logan 	Ramsay 	CO 	40:43<br />
3 	Hunter 	Paulson 	CO 	41:10</p>
<p>15 to 19<br />
Place 	First Name 	Last Name 	State 	Time<br />
1 	Mitchell 	Kasyon 	CO 	23:24<br />
2 	Postyn 	Smith 	CO 	24:54<br />
3 	Sam 	Sahli 	CO 	25:05<br />
4 	Kyle 	Ames 	CO 	25:17<br />
5 	Josh 	Fowler 	CO 	25:43<br />
6 	Jackson 	Sayler 	CO 	25:54<br />
7 	Tristan 	Pelto 	CO 	27:26<br />
8 	Ben 	Fox 	CO 	27:34<br />
9 	Alex 	Baer 	CO 	28:29<br />
10 	Jack  	Mulvihill 	NY 	29:27<br />
11 	Ryan 	Parker 	CO 	29:58<br />
12 	Kenneth 	Everette 	CO 	30:40<br />
13 	David 	Kucia 	NY 	31:34<br />
14 	Paul 	Buerger 	MI 	31:55<br />
15 	Paul 	Seliger 	WI 	32:17<br />
16 	Henry 	Sime 	NM 	32:45<br />
17 	Mitchell 	Seliger 	WI 	35:04<br />
18 	Bryan 	Adams 	CA 	40:15</p>
 
<span class = "" style = "height: 22px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.runningsnowshoes.net/2012-junior-championships/&layout=standard&send=false&show_faces=false&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:22px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.runningsnowshoes.net/2012-junior-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Championship 2012</title>
		<link>http://www.runningsnowshoes.net/womens-championship-2012/</link>
		<comments>http://www.runningsnowshoes.net/womens-championship-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=454</guid>
		<description><![CDATA[THE 2012 USA WOMEN&#8217;S SNOWSHOE CHAMPIONSHIP 1 Sara Tarkington CO 51:21 30-34 2 Sarah Raitter NV 53:09 40-44 3 Helen Cospolich CO 53:39 35-39 4 Brandy Erholtz CO 55:51 35-39 5 Chirsty Runde WA 56:16 40-44 6 Lindsay Krause CO 56:39 30-34 7 Myriah Blair CO 56:54 35-39 8 Laurie Lambert TX 57:39 50-54 9 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>THE 2012 USA WOMEN&#8217;S SNOWSHOE CHAMPIONSHIP</strong></p>
<p>1 Sara Tarkington CO 51:21 30-34<br />
2 Sarah Raitter NV 53:09 40-44<br />
3 Helen Cospolich CO 53:39 35-39<br />
4 Brandy Erholtz CO 55:51 35-39<br />
5 Chirsty Runde WA 56:16 40-44<br />
6 Lindsay Krause CO 56:39 30-34<br />
7 Myriah Blair CO 56:54 35-39<br />
8 Laurie Lambert TX 57:39 50-54<br />
9 Sarah Gall IA 58:15 30-34<br />
10 Kelli Lusk CO 1:00.05 40-44<br />
11 Whitney Dreier NM 1:01.32 25-29<br />
12 Colleen Ihnken CO 1:02.18 45-49<br />
13 Kristi Speer WI 1:03.15 30-34<br />
14 Kate Kenoyer CO 1:03.52 30-34<br />
15 Lisa Mills CO 1:03.59 50-54<br />
16 Kasey Shea CO 1:06.28 25-29<br />
17 Michayla Heil WI 1:08.27 20-24<br />
18 Katherine Best CO 1:08.32 25-29<br />
19 Wendy McMillan CO 1:08.53 35-39<br />
20 Carolyn Atwood CO 1:10.13 25-29<br />
21 Alexa Cosgro NY 1:10.44 20-24<br />
22 Jill Heil CO 1:10.49 45-49<br />
23 Danielle McNar CO 1:10.55 35-39<br />
24 Laura Helmerick WY 1:11.07 50-54<br />
25 Andrea Kinzey-Wheeler CO 1:12.06 50-54<br />
26 Virgina Bradley CO 1:12.40 50-54<br />
27 Gabrielle Popoff CO 1:13.13 35-39<br />
28 Shirley Van Slooten NM 1:13.38 55-59<br />
29 Lisa Sieders CO 1:15.22 50-54<br />
30 Marcy Schwam MA 1:17.23 55-59<br />
31 Julie Staub NY 1:19.59 30-34<br />
32 Bailey Lubeck UT 1:20.51 20-24<br />
33 Michelle Lyman CO 1:22.02 35-39<br />
34 Kodie Tanner NY 1:27.59 25-29<br />
35 Laurie Dodge NM 1:28.24 50-54<br />
36 Lea Anthony NY 1:29.11 20-24<br />
37 Leslie Capuano NC-MARINES 1:30.03 20-24<br />
38 Joli Vollers IA 1:30.16 45-49<br />
39 Pam Ogden WI 1:31.09 55-59<br />
40 Chary Griffin NY 1:31.32 60-64<br />
41 Laura Plummer WI 1:33.00 40-44<br />
42 Patricia Tolleson CO 1:33.37 60-64<br />
43 Denise Dion VT 1:34.55 50-54<br />
44 Rosie Schler CO 1:36.53 65-69<br />
45 Tina Oberheide CO 1:38.52 65-69<br />
46 Tammy Domonoske IA 1:42.50 45-49<br />
47 Deb Paschal IA 1:42.52 50-54<br />
48 Caitlyn Sparkes NY 1:49.33 20-24<br />
49 Della Works WY 3:19.00 75-79</p>
 
<span class = "" style = "height: 22px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.runningsnowshoes.net/womens-championship-2012/&layout=standard&send=false&show_faces=false&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:22px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.runningsnowshoes.net/womens-championship-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Women&#8217;s Nationals</title>
		<link>http://www.runningsnowshoes.net/2012-womens-nationals/</link>
		<comments>http://www.runningsnowshoes.net/2012-womens-nationals/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=451</guid>
		<description><![CDATA[2012 USA Women&#8217;s National Snowshoe Championship Video]]></description>
				<content:encoded><![CDATA[<p><strong>2012 USA Women&#8217;s National Snowshoe Championship Video</strong></p>
<p><iframe width="470" height="353" src="http://www.youtube.com/embed/GxyJIBVJhdE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
 
<span class = "" style = "height: 22px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.runningsnowshoes.net/2012-womens-nationals/&layout=standard&send=false&show_faces=false&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:22px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.runningsnowshoes.net/2012-womens-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 National Championships</title>
		<link>http://www.runningsnowshoes.net/2012-national-championships/</link>
		<comments>http://www.runningsnowshoes.net/2012-national-championships/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.runningsnowshoes.net/?p=440</guid>
		<description><![CDATA[Summit High School in Frisco, CO was the site for the 2012 National Snowshoe Championships.  Set at over 9,000 feet in altitude, this race was the highest location for the National Championships to date. The course was set, measured, and documented on the website nearly a year prior to this weekend&#8217;s event.  The elevation profile and the course map were [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Summit High School in Frisco, CO was the site for the 2012 National Snowshoe Championships.  Set at over 9,000 feet in altitude, this race was the highest location for the National Championships to date.</p>
<p>The course was set, measured, and documented on the website nearly a year prior to this weekend&#8217;s event.  The elevation profile and the course map were set up in order to prepare the athletes for what would be in store for them once they reached Frisco.  Two weeks prior to the National Championships, they even had a preview of the course as they ran the national course in reverse for the <a href="http://www.runningsnowshoes.net/love-me-tender/">Love Me Tender Snowshoe Race</a>.  However, when qualifiers reached Frisco for the National Championship weekend, they were in for a big surprise.  A couple of days before the race, the course and elevation profile on the website were completely changed.  For those who were able to reach Frisco by Friday night, there was an opportunity to preview the suddenly changed course the day before the race.  Although quite different from the original course, the new course seemed to be at least measured accurately.</p>
<p>The morning of the actual 2012 US National Snowshoe Championships, the athletes, were unfortunately greeted with yet another last minute course change.  At 5:30 am on the day of the race, the course was feverishly and hastily altered once again.  A section through the woods was eliminated along with the second half of the long hill.  The start was pulled back well behind the school and a completely ungroomed and sloppy loop of powder was added into the middle of the race.</p>
<p>It was a sunny day with swirling and sometimes insane gusts of wind.  At several points during the races, there were giant whirlwinds of snow&#8230; almost mini-tornadoes twisting around the course.  At 11:20 am, the men&#8217;s field started making their way to the starting line.  They sloshed around in the long, narrow, ungroomed path to the starting line.  As most of the athletes lined up, it was announced that there were still seven minutes until the start of the National Championship race.  The athletes went through their final preparations and lined up ready to race.  A few last minute thank yous and announcements were made and a count-down was issued for the start&#8230; 30 seconds&#8230; 15 seconds&#8230; 10 seconds&#8230;. GO!</p>
<p>The snowshoers took off in a flurry of sloppy snow.  White powder consumed the group as snowshoes whisked the snow through the thin mountain air.  A pack of 6 snowshoers took off in a flurry.  <span id="more-440"></span>Two time national runner-up Scott Gall of Iowa, two time national team member Kelly Mortenson of Minnesota, multi-national team member Josiah Middaugh of Colorado, Travis Macy also of Colorado, 2011 National Champion Eric Hartmark of Minnesota, and two time 6th place national finisher Jared Scott of Arizona.  The snowshoers scampered down the narrow corridor with Middaugh going to the front and immediately slowing the pace.  Following Middaugh, it was Gall, Macy, Mortenson, Hartmark, and then Scott.  It looked as if the lead group were slowed to a near walking pace.  As they continued on, the pace picked up slightly, but not much.  Hartmark moved up on Mortenson who was in 4th place.  Hartmark called out to get by and Mortenson, following USSSA guidelines quickly and graciously stepped to the side for a second, allowing Hartmark to pass on the narrow path.</p>
<p>As the snowshoers rounded the school, Middaugh, Macy, Gall, and Hartmark made a quick surge.  Once around the school and back on the single-track, Middaugh slowed down the pack to pedestrian pace once again.  The group continued along the single-track trail around the fields.</p>
<p>The way the course was set up, there were virtually no places on the entire course which provided for an opportunity to pass&#8230; making the USSSA rule on stepping to the side and allowing an advancing racer to pass, extremely crucial.  Most of the championship course was single track with extremely deep, thin powder to each side of the trail (it snowed 8 fresh inches of powder two nights before the race).  The only opportunity in which to present a clean pass was during a broken up 300 meter stretch near the school.  Why a championship course would be set up in this matter is beyond comprehension.</p>
<p>As the lead pack continued slogging along slowly along the perimeter of the field, spectators watched as the racers almost tripped over each other with each step of their snowshoes.  It was uncomfortable to watch as it felt like the group would get tangled up in a massive pile of snowshoes at any moment.  The first road crossing could have easily been set up as an extremely quick opportunity to pass, by making a wide snow path across the asphalt.  Unfortunately, the road crossings were merely a few inches of snow spanning two feet across with not nearly enough snow to protect the racers snowshoes, let alone providing them any room to pass.  As the lead group neared the crossing, Middaugh started walking away from the group.  Macy seemed unconcerned by this and held back the other racers as his fellow Coloradan extended his lead.  When the chase pack hit the road crossing, Hartmark made a quick move, trying to pass Gall and Macy.  However, instead of letting him by, Gall made a move of his own going shoulder to shoulder with Macy.  Hartmark was unable to get through as they ran across the narrow ribbon of snow which delicately &#8220;covered&#8221; the road.  The athletes&#8217; metal crampons could be heard grinding on the asphalt below the dusting of snow.</p>
<p>As they climbed the small hill on the other side of the road, Gall stepped in front of Macy to move into 2nd position.  The pace continued on slowly as Middaugh continued to walk away from the group.  Hartmark called out &#8220;track!&#8221; to Macy in order to get by, with no response.  The group continued to almost trip over each other as they wound their way through the short brush section of the course.  It looked as if the short sleeved Hartmark called out several times to the racers in front of him, again with no response.  Hartmark then made a move to pass Macy in the deep fresh powder to the side of the trail.  He sunk immediately, doing a face-plant, his bare arms plunging shoulder deep into the icy snow.  He struggled to free his snowshoes from the deep powder and in doing so, his snowshoe came loose.  Middaugh, Gall, and Macy pulled away from Hartmark and Scott moved in right behind Hartmark in 5th.</p>
<p>Hartmark made a quick surge with the loose snowshoe, catching Macy and Gall shortly thereafter.  Hartmark called again to Macy and made a move around him without Macy stepping off of the trail to allow him to pass.  Hartmark then got up behind Gall and made a quick move to the left trying to get past Gall, risking another fall in the deep snow.  Hartmark was well behind Middaugh at this point as Middaugh was easily able to gap the slow-paced trailing group.  Once Hartmark made it out of the group, he began to make up ground on Middaugh throughout the now shorter uphill stretch.</p>
