Bradbury Blizzard 5 Mile Snowshoe Race
Pownal, ME
March 4, 2012
1 Judson Cake M 34 36:08
2 Giant Parlin M 36 39:17
3 Jeff Walker M 46 39:26
4 Scott Hornney M 46 39:59
5 Jamie Anderson M 39 40:27
6 Andy Kiburis M 27 40:45
7 Peter Keeney M 45 41:10
8 David Roberts M 57 42:42
9 Zak Wieluns M 32 43:30
10 Chuck Hazzard M 51 43:46
11 Gnarls Barclay F 37 47:02
12 Nathan Augustine M 37 49:04
13 Julia Kirtland F 46 49:30
14 Rebecca Miller F 32 49:39
15 Bob Dunfey M 60 51:45
16 Gary Reuter M 72 54:43
17 Michael Linville M 64 54:45
18 brian gallagher M 62 55:28
19 Allyson Koenig F 25 57:15
20 Carrie Boudreau F 45 57:56
21 Mary Costigan F 40 59:52
22 Bob Benes M 58 1:00:26
23 Linda Raymond F 37 1:00:48
24 Mandy Desrochers F 32 1:03:18
25 Sara St.Clair F 34 1:03:38
26 Julie Caswell F 49 1:04:57
27 Brenda Murphy F 38 1:05:10
28 Erik Boucher M 39 1:05:10
29 Margaritt McNulty F 59 1:07:37
30 hjordys Fedorowicz F 36 1:07:52
31 kevin robinson M 56 1:08:24
32 Jerry LaVasseur M 74 1:11:18
33 Wendy Hart F 44 1:11:50
34 Chandra Leister F 33 1:13:00
35 Kat Steinhagen F 53 1:13:38
36 Ann Alexion F 54 1:20:14
37 Jodie Hart F 32 1:30:06
DNF Jackie Jancaitis F 28